Pricing
Simple, transparent pricing
Every plan includes the full CXF platform: survey composition, NPS, CSAT and CES analytics (plus eNPS, ESAT and EES), and dashboards. Tiers are differentiated by the number of sites your organisation has; choose the audience scope you need separately, and pay monthly or annually.
30-day free trial on every plan
Starter
1-3 sites
| Audience | Monthly | Annual |
|---|---|---|
| Customer surveys only | $245/mo | $2499/yr |
| Staff surveys only | $245/mo | $2499/yr |
| Customer + Staff (bundled) | $349/mo | $3559/yr |
Growth
4-10 sites
| Audience | Monthly | Annual |
|---|---|---|
| Customer surveys only | $629/mo | $6415/yr |
| Staff surveys only | $629/mo | $6415/yr |
| Customer + Staff (bundled) | $899/mo | $9169/yr |
Scale
11-25 sites
| Audience | Monthly | Annual |
|---|---|---|
| Customer surveys only | $1259/mo | $12841/yr |
| Staff surveys only | $1259/mo | $12841/yr |
| Customer + Staff (bundled) | $1799/mo | $18349/yr |
All prices in AUD, excluding GST. Need a custom deal? Enterprise plans are arranged directly. Contact us rather than subscribing here.
